<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Acquisition Advisors &#187; Valuation</title>
	<atom:link href="http://www.acquisitionadvisors.com/category/articles/valuation-of-a-business/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.acquisitionadvisors.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 17:10:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Book Review: “Concise Overview of Business Valuation</title>
		<link>http://www.acquisitionadvisors.com/articles/valuation-of-a-business/2010/03/book-review-%e2%80%9cconcise-overview-of-business-valuation%e2%80%9d/</link>
		<comments>http://www.acquisitionadvisors.com/articles/valuation-of-a-business/2010/03/book-review-%e2%80%9cconcise-overview-of-business-valuation%e2%80%9d/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 15:21:56 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Valuation]]></category>

		<guid isPermaLink="false">http://www.acquisitionadvisors.com/?p=2389</guid>
		<description><![CDATA[Certain concepts are really hard for me to grasp. Infinity. Light. The space-time continuum. Retirement. Business valuation.

As a business owner, I can get by without fully understanding the meaning of "infinity" and "light-year." But "business valuation" might hit home, especially when it comes to understanding "retirement."]]></description>
			<content:encoded><![CDATA[Certain concepts are really hard for me to grasp. Infinity. Light. The space-time continuum. Retirement. Business valuation.

As a business owner, I can get by without fully understanding the meaning of "infinity" and "light-year." But "business valuation" might hit home, especially when it comes to understanding "retirement."]]></content:encoded>
			<wfw:commentRss>http://www.acquisitionadvisors.com/articles/valuation-of-a-business/2010/03/book-review-%e2%80%9cconcise-overview-of-business-valuation%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What We Mean When We Say Maximum “Value”</title>
		<link>http://www.acquisitionadvisors.com/articles/articles-for-sellers/2010/02/what-we-mean-when-we-say-maximum-%e2%80%9cvalue%e2%80%9d/</link>
		<comments>http://www.acquisitionadvisors.com/articles/articles-for-sellers/2010/02/what-we-mean-when-we-say-maximum-%e2%80%9cvalue%e2%80%9d/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 16:27:58 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Business Sale]]></category>
		<category><![CDATA[The Quiet Exit]]></category>
		<category><![CDATA[Valuation]]></category>

		<guid isPermaLink="false">http://www.acquisitionadvisors.com/?p=2011</guid>
		<description><![CDATA[Business owners hold something of value -- ownership in a business. And, in the life of an owner, there typically comes a time when he/she becomes willing to part with his ownership in exchange for some things he/she values. Typically, the thing of value is money. But in every deal there are many deal points. Many more than just money.]]></description>
			<content:encoded><![CDATA[Business owners hold something of value -- ownership in a business. And, in the life of an owner, there typically comes a time when he/she becomes willing to part with his ownership in exchange for some things he/she values. Typically, the thing of value is money. But in every deal there are many deal points. Many more than just money.]]></content:encoded>
			<wfw:commentRss>http://www.acquisitionadvisors.com/articles/articles-for-sellers/2010/02/what-we-mean-when-we-say-maximum-%e2%80%9cvalue%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting the Highest Possible Sale Price for a One-of-a-Kind Asset</title>
		<link>http://www.acquisitionadvisors.com/articles/articles-for-sellers/2009/10/getting-the-highest-possible-sale-price-for-a-one-of-a-kind-asset/</link>
		<comments>http://www.acquisitionadvisors.com/articles/articles-for-sellers/2009/10/getting-the-highest-possible-sale-price-for-a-one-of-a-kind-asset/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 17:36:05 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Business Sale]]></category>
		<category><![CDATA[Valuation]]></category>

		<guid isPermaLink="false">http://www.acquisitionadvisors.com/?p=1674</guid>
		<description><![CDATA[When selling a one-of-a-kind asset, how do you estimate “fair price”?
How do you know whether an offer is “high”?
How do you determine what price is absolutely the highest sale price possible?]]></description>
			<content:encoded><![CDATA[When selling a one-of-a-kind asset, how do you estimate “fair price”?
How do you know whether an offer is “high”?
How do you determine what price is absolutely the highest sale price possible?]]></content:encoded>
			<wfw:commentRss>http://www.acquisitionadvisors.com/articles/articles-for-sellers/2009/10/getting-the-highest-possible-sale-price-for-a-one-of-a-kind-asset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earnings Multiples – EBITDA, Profit or Earnings?</title>
		<link>http://www.acquisitionadvisors.com/articles/articles-for-sellers/2009/10/earnings-multiples-%e2%80%93-ebitda-profit-or-earnings/</link>
		<comments>http://www.acquisitionadvisors.com/articles/articles-for-sellers/2009/10/earnings-multiples-%e2%80%93-ebitda-profit-or-earnings/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 17:03:55 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Business Sale]]></category>
		<category><![CDATA[Valuation]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[earnings multiples]]></category>
		<category><![CDATA[estimating expenses]]></category>
		<category><![CDATA[how to maximize gross profit]]></category>
		<category><![CDATA[making the most of a deal]]></category>
		<category><![CDATA[net profit and minimze taxable profit]]></category>
		<category><![CDATA[selling a company for high profit]]></category>
		<category><![CDATA[terms of a deal]]></category>

		<guid isPermaLink="false">http://www.acquisitionadvisors.com/?p=165</guid>
		<description><![CDATA[We all have heard that companies sell on "multiples of earnings."  As such, the talk at the country club or trade conference has quickly moved to who sold for the highest multiple. We hear the multiples, but we almost never hear the definition of profit used or important elements such as the deal terms.]]></description>
			<content:encoded><![CDATA[We all have heard that companies sell on "multiples of earnings."  As such, the talk at the country club or trade conference has quickly moved to who sold for the highest multiple. We hear the multiples, but we almost never hear the definition of profit used or important elements such as the deal terms.]]></content:encoded>
			<wfw:commentRss>http://www.acquisitionadvisors.com/articles/articles-for-sellers/2009/10/earnings-multiples-%e2%80%93-ebitda-profit-or-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Handle The Balance Sheet When Buying A Business</title>
		<link>http://www.acquisitionadvisors.com/articles/articles-for-buyers/2009/05/how-to-handle-the-balance-sheet-when-buying-a-business/</link>
		<comments>http://www.acquisitionadvisors.com/articles/articles-for-buyers/2009/05/how-to-handle-the-balance-sheet-when-buying-a-business/#comments</comments>
		<pubDate>Mon, 18 May 2009 17:02:37 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Business Purchase]]></category>
		<category><![CDATA[Valuation]]></category>
		<category><![CDATA[assests]]></category>
		<category><![CDATA[Business Sale]]></category>
		<category><![CDATA[how to manage a balance cheet]]></category>
		<category><![CDATA[liabilites]]></category>
		<category><![CDATA[operational income]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[what is a balance sheet]]></category>
		<category><![CDATA[working capital]]></category>

		<guid isPermaLink="false">http://www.acquisitionadvisors.com/?p=162</guid>
		<description><![CDATA[The buyer of a business, having selected his minimum required rate of return, justifies purchase price of a "going concern" by the cash he expects the business to generate.]]></description>
			<content:encoded><![CDATA[The buyer of a business, having selected his minimum required rate of return, justifies purchase price of a "going concern" by the cash he expects the business to generate.]]></content:encoded>
			<wfw:commentRss>http://www.acquisitionadvisors.com/articles/articles-for-buyers/2009/05/how-to-handle-the-balance-sheet-when-buying-a-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Deal with Extraordinary Expenses When Selling a Company</title>
		<link>http://www.acquisitionadvisors.com/articles/articles-for-sellers/2009/05/how-do-deal-with-extraordinary-expenses-when-selling-a-company/</link>
		<comments>http://www.acquisitionadvisors.com/articles/articles-for-sellers/2009/05/how-do-deal-with-extraordinary-expenses-when-selling-a-company/#comments</comments>
		<pubDate>Tue, 12 May 2009 16:57:51 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Business Sale]]></category>
		<category><![CDATA[Valuation]]></category>

		<guid isPermaLink="false">http://www.acquisitionadvisors.com/?p=150</guid>
		<description><![CDATA[In an attempt to project what the future might hold for a business, the buyer looks at many things. One is past performance of the business. Historical income statements provide useful, factual information about income, expense and resulting profit for particular periods of time. Given that the buyer is interested in the future rather than the past, the buyer seeks to understand historical income and expense only as a means for predicting the future. As such, many income and expense entries will need to be removed or modified. One type of expense that may be removed or added back to historical profit is extraordinary expense items.]]></description>
			<content:encoded><![CDATA[In an attempt to project what the future might hold for a business, the buyer looks at many things. One is past performance of the business. Historical income statements provide useful, factual information about income, expense and resulting profit for particular periods of time. Given that the buyer is interested in the future rather than the past, the buyer seeks to understand historical income and expense only as a means for predicting the future. As such, many income and expense entries will need to be removed or modified. One type of expense that may be removed or added back to historical profit is extraordinary expense items.]]></content:encoded>
			<wfw:commentRss>http://www.acquisitionadvisors.com/articles/articles-for-sellers/2009/05/how-do-deal-with-extraordinary-expenses-when-selling-a-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Checking Purchase Price for Reasonableness</title>
		<link>http://www.acquisitionadvisors.com/articles/articles-for-buyers/2009/05/checking-purchase-price-for-reasonableness/</link>
		<comments>http://www.acquisitionadvisors.com/articles/articles-for-buyers/2009/05/checking-purchase-price-for-reasonableness/#comments</comments>
		<pubDate>Tue, 12 May 2009 16:42:59 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Business Purchase]]></category>
		<category><![CDATA[Valuation]]></category>

		<guid isPermaLink="false">http://www.acquisitionadvisors.com/?p=126</guid>
		<description><![CDATA[When we estimate the value of a business, we are estimating the price at which it could be sold. Of course, buyers will only buy a business when it makes "financial sense" to do so. A purchase makes financial sense when the proposed price and terms allow for the following three tests to be met:]]></description>
			<content:encoded><![CDATA[When we estimate the value of a business, we are estimating the price at which it could be sold. Of course, buyers will only buy a business when it makes "financial sense" to do so. A purchase makes financial sense when the proposed price and terms allow for the following three tests to be met:]]></content:encoded>
			<wfw:commentRss>http://www.acquisitionadvisors.com/articles/articles-for-buyers/2009/05/checking-purchase-price-for-reasonableness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Valuing a New Venture and Minority Interest</title>
		<link>http://www.acquisitionadvisors.com/articles/articles-for-sellers/2009/05/case-study-valuing-a-new-venture-and-minority-interest/</link>
		<comments>http://www.acquisitionadvisors.com/articles/articles-for-sellers/2009/05/case-study-valuing-a-new-venture-and-minority-interest/#comments</comments>
		<pubDate>Tue, 12 May 2009 16:38:43 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Business Sale]]></category>
		<category><![CDATA[Valuation]]></category>

		<guid isPermaLink="false">http://www.acquisitionadvisors.com/?p=119</guid>
		<description><![CDATA[The majority owner of a business was presented with a new business opportunity that was not exactly related to that of his core business. He had lots of questions and asked for our help. This case study will walk you through the simple analysis that we facilitated.]]></description>
			<content:encoded><![CDATA[The majority owner of a business was presented with a new business opportunity that was not exactly related to that of his core business. He had lots of questions and asked for our help. This case study will walk you through the simple analysis that we facilitated.]]></content:encoded>
			<wfw:commentRss>http://www.acquisitionadvisors.com/articles/articles-for-sellers/2009/05/case-study-valuing-a-new-venture-and-minority-interest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Valuation Basics: Four Key Questions</title>
		<link>http://www.acquisitionadvisors.com/articles/valuation-of-a-business/2009/05/business-valuation-basics-four-key-questions/</link>
		<comments>http://www.acquisitionadvisors.com/articles/valuation-of-a-business/2009/05/business-valuation-basics-four-key-questions/#comments</comments>
		<pubDate>Tue, 12 May 2009 16:31:28 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Valuation]]></category>

		<guid isPermaLink="false">http://www.acquisitionadvisors.com/?p=107</guid>
		<description><![CDATA[Business valuation can be complex. But as with most projects a good start is to build a solid foundation. The foundation of a good appraisal will be the answers to four simple questions.]]></description>
			<content:encoded><![CDATA[Business valuation can be complex. But as with most projects a good start is to build a solid foundation. The foundation of a good appraisal will be the answers to four simple questions.]]></content:encoded>
			<wfw:commentRss>http://www.acquisitionadvisors.com/articles/valuation-of-a-business/2009/05/business-valuation-basics-four-key-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Valuation – What is the true value of your business?</title>
		<link>http://www.acquisitionadvisors.com/articles/articles-for-sellers/2009/05/business-valuation-%e2%80%93-what-is-the-true-value-of-your-business/</link>
		<comments>http://www.acquisitionadvisors.com/articles/articles-for-sellers/2009/05/business-valuation-%e2%80%93-what-is-the-true-value-of-your-business/#comments</comments>
		<pubDate>Tue, 12 May 2009 16:28:48 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Business Sale]]></category>
		<category><![CDATA[Valuation]]></category>

		<guid isPermaLink="false">http://www.acquisitionadvisors.com/?p=101</guid>
		<description><![CDATA[Want to know the value of your business? Pose the question to your closest friends and advisors. First, write your answer down. You will be amazed at the range of responses. Go one step further and ask each person how their answer was determined.]]></description>
			<content:encoded><![CDATA[Want to know the value of your business? Pose the question to your closest friends and advisors. First, write your answer down. You will be amazed at the range of responses. Go one step further and ask each person how their answer was determined.]]></content:encoded>
			<wfw:commentRss>http://www.acquisitionadvisors.com/articles/articles-for-sellers/2009/05/business-valuation-%e2%80%93-what-is-the-true-value-of-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
