<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Acquisition Advisors &#187; In the News</title>
	<atom:link href="http://www.acquisitionadvisors.com/category/in-the-news/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.acquisitionadvisors.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 17:10:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Atlantic Marine buy challenges local ship yards</title>
		<link>http://www.acquisitionadvisors.com/in-the-news/2010/05/atlantic-marine-buy-challenges-local-ship-yards/</link>
		<comments>http://www.acquisitionadvisors.com/in-the-news/2010/05/atlantic-marine-buy-challenges-local-ship-yards/#comments</comments>
		<pubDate>Mon, 24 May 2010 20:04:33 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Featured In the News]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.acquisitionadvisors.com/?p=3163</guid>
		<description><![CDATA[BAE Systems' willingness to spend $352 million to buy Atlantic Marine testifies to the Navy's plans to expand at Mayport Naval Station and could lead to more work at Atlantic's sprawling local shipyards.

At the same time, the entrance into the Jacksonville market of the British company's deep pockets could make life even tougher for the two other ship repair and maintenance companies in the area, particularly as they wait out a dip in the market.]]></description>
			<content:encoded><![CDATA[BAE Systems' willingness to spend $352 million to buy Atlantic Marine testifies to the Navy's plans to expand at Mayport Naval Station and could lead to more work at Atlantic's sprawling local shipyards.

At the same time, the entrance into the Jacksonville market of the British company's deep pockets could make life even tougher for the two other ship repair and maintenance companies in the area, particularly as they wait out a dip in the market.]]></content:encoded>
			<wfw:commentRss>http://www.acquisitionadvisors.com/in-the-news/2010/05/atlantic-marine-buy-challenges-local-ship-yards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lawsuit opposes Arena sale proposal</title>
		<link>http://www.acquisitionadvisors.com/in-the-news/2010/04/lawsuit-opposes-arena-sale-proposal/</link>
		<comments>http://www.acquisitionadvisors.com/in-the-news/2010/04/lawsuit-opposes-arena-sale-proposal/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 16:13:27 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Featured In the News]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.acquisitionadvisors.com/?p=3094</guid>
		<description><![CDATA[Some shareholders of Arena Resources Inc. are questioning the company's $1.55 billion proposed sale to Oklahoma City-based SandRidge Energy Inc. despite a 17 percent premium on the stock price.

Law firms across the country are examining the deal, especially since Arena management said earlier this year that the Tulsa-based company was not for sale.

Various shareholders say they are wary because the proposed $40 per share acquisition price is 6 percent lower than the company's stock price on March 1.]]></description>
			<content:encoded><![CDATA[Some shareholders of Arena Resources Inc. are questioning the company's $1.55 billion proposed sale to Oklahoma City-based SandRidge Energy Inc. despite a 17 percent premium on the stock price.

Law firms across the country are examining the deal, especially since Arena management said earlier this year that the Tulsa-based company was not for sale.

Various shareholders say they are wary because the proposed $40 per share acquisition price is 6 percent lower than the company's stock price on March 1.]]></content:encoded>
			<wfw:commentRss>http://www.acquisitionadvisors.com/in-the-news/2010/04/lawsuit-opposes-arena-sale-proposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ding-Dong, the Wicked Corporation is Dead!</title>
		<link>http://www.acquisitionadvisors.com/in-the-news/2010/04/ding-dong-the-wicked-corporation-is-dead/</link>
		<comments>http://www.acquisitionadvisors.com/in-the-news/2010/04/ding-dong-the-wicked-corporation-is-dead/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 15:42:39 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Featured In the News]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.acquisitionadvisors.com/?p=3082</guid>
		<description><![CDATA[The president of Coca-Cola North America was in Tulsa on March 24. The visit was made possible by Oklahoma State University's Spears School of Business. Now I'm a Sooner, but I regularly hand it to OSU for its successes and contributions, such as its long-standing and immensely successful "Tulsa Business Forums" speaker series.

After a one-of-a-kind introduction by Jack Allen, Jr. (full-time owner of commercial insurance brokerage firm "CFR" and part-time shock jock), Coke's president J. Alexander M. ("Sandy") Douglas, Jr., said some interesting things. One of note: "Gone is the day companies could 'talk the talk but not walk the walk.'" He said that if a company fails to live up to its own image, consumers will quickly spot it, blog about it and call it out publicly.]]></description>
			<content:encoded><![CDATA[The president of Coca-Cola North America was in Tulsa on March 24. The visit was made possible by Oklahoma State University's Spears School of Business. Now I'm a Sooner, but I regularly hand it to OSU for its successes and contributions, such as its long-standing and immensely successful "Tulsa Business Forums" speaker series.

After a one-of-a-kind introduction by Jack Allen, Jr. (full-time owner of commercial insurance brokerage firm "CFR" and part-time shock jock), Coke's president J. Alexander M. ("Sandy") Douglas, Jr., said some interesting things. One of note: "Gone is the day companies could 'talk the talk but not walk the walk.'" He said that if a company fails to live up to its own image, consumers will quickly spot it, blog about it and call it out publicly.]]></content:encoded>
			<wfw:commentRss>http://www.acquisitionadvisors.com/in-the-news/2010/04/ding-dong-the-wicked-corporation-is-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where&#8217;s the recovery for small businesses?</title>
		<link>http://www.acquisitionadvisors.com/in-the-news/2010/02/wheres-the-recovery-for-small-businesses/</link>
		<comments>http://www.acquisitionadvisors.com/in-the-news/2010/02/wheres-the-recovery-for-small-businesses/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 22:19:57 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Featured In the News]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.acquisitionadvisors.com/in-the-news/2010/02/wheres-the-recovery-for-small-businesses/</guid>
		<description><![CDATA[If recent economic surveys are accurate, owners of small businesses are not experiencing an economic rebound. Not by a long shot.

They also have little confidence that better times are near. This is in contrast to both the stock market run-up that continues unabated and frequent media reports of improvements in global macroeconomic indicators.]]></description>
			<content:encoded><![CDATA[If recent economic surveys are accurate, owners of small businesses are not experiencing an economic rebound. Not by a long shot.

They also have little confidence that better times are near. This is in contrast to both the stock market run-up that continues unabated and frequent media reports of improvements in global macroeconomic indicators.]]></content:encoded>
			<wfw:commentRss>http://www.acquisitionadvisors.com/in-the-news/2010/02/wheres-the-recovery-for-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Questions with David Perkins</title>
		<link>http://www.acquisitionadvisors.com/in-the-news/2009/10/5-questions-with-david-perkins/</link>
		<comments>http://www.acquisitionadvisors.com/in-the-news/2009/10/5-questions-with-david-perkins/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 16:53:06 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Featured In the News]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.acquisitionadvisors.com/in-the-news/2009/10/5-questions-with-david-perkins/</guid>
		<description><![CDATA[Acquisition Advisors helps people put winning deals together — deals for the purchase, sale and recapitalization of midsize U.S. companies. Our focus is on deals that involve businesses with annual profits between $1 million and $25 million, which is deal sizes of $4 million to $150 million.]]></description>
			<content:encoded><![CDATA[Acquisition Advisors helps people put winning deals together — deals for the purchase, sale and recapitalization of midsize U.S. companies. Our focus is on deals that involve businesses with annual profits between $1 million and $25 million, which is deal sizes of $4 million to $150 million.]]></content:encoded>
			<wfw:commentRss>http://www.acquisitionadvisors.com/in-the-news/2009/10/5-questions-with-david-perkins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tulsa World: Business People</title>
		<link>http://www.acquisitionadvisors.com/in-the-news/2009/09/business-people/</link>
		<comments>http://www.acquisitionadvisors.com/in-the-news/2009/09/business-people/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 17:13:23 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.acquisitionadvisors.com/?p=1947</guid>
		<description><![CDATA[Stephanie Coit has been appointed marketing manager at Acquisition Advisors, LLC, a leading U.S. middle market Mergers &#038; Acquisitions Firm.  ]]></description>
			<content:encoded><![CDATA[Stephanie Coit has been appointed marketing manager at Acquisition Advisors, LLC, a leading U.S. middle market Mergers & Acquisitions Firm.  ]]></content:encoded>
			<wfw:commentRss>http://www.acquisitionadvisors.com/in-the-news/2009/09/business-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sashay Corporate Services Acquires Tulsa-Based Automated Mail Service</title>
		<link>http://www.acquisitionadvisors.com/in-the-news/2009/06/sashay-corporate-services-acquires-tulsa-based-automated-mail-service/</link>
		<comments>http://www.acquisitionadvisors.com/in-the-news/2009/06/sashay-corporate-services-acquires-tulsa-based-automated-mail-service/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 17:19:26 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.acquisitionadvisors.com/?p=1952</guid>
		<description><![CDATA[TULSA, Okla., June 30 /PRNewswire/ -- Sashay Corporate Services, owned by Michael and Carla Covey, announced today that it has acquired Tulsa-based Automated Mail Service from Cheshire Holding Corporation, owned by Doug and Janelle Brooks.]]></description>
			<content:encoded><![CDATA[TULSA, Okla., June 30 /PRNewswire/ -- Sashay Corporate Services, owned by Michael and Carla Covey, announced today that it has acquired Tulsa-based Automated Mail Service from Cheshire Holding Corporation, owned by Doug and Janelle Brooks.]]></content:encoded>
			<wfw:commentRss>http://www.acquisitionadvisors.com/in-the-news/2009/06/sashay-corporate-services-acquires-tulsa-based-automated-mail-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tulsa aviation firm expands under new owners</title>
		<link>http://www.acquisitionadvisors.com/in-the-news/2008/09/tulsa-aviation-firm-expands-under-new-owners/</link>
		<comments>http://www.acquisitionadvisors.com/in-the-news/2008/09/tulsa-aviation-firm-expands-under-new-owners/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 17:26:51 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.acquisitionadvisors.com/?p=1958</guid>
		<description><![CDATA[Quality Aircraft Accessories intends 50-percent growth in its facility and work force under its new ownership team, adding services for two new markets.]]></description>
			<content:encoded><![CDATA[Quality Aircraft Accessories intends 50-percent growth in its facility and work force under its new ownership team, adding services for two new markets.]]></content:encoded>
			<wfw:commentRss>http://www.acquisitionadvisors.com/in-the-news/2008/09/tulsa-aviation-firm-expands-under-new-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firm buys Tulsa Power</title>
		<link>http://www.acquisitionadvisors.com/in-the-news/2008/09/firm-buys-tulsa-power/</link>
		<comments>http://www.acquisitionadvisors.com/in-the-news/2008/09/firm-buys-tulsa-power/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 17:04:21 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.acquisitionadvisors.com/?p=1944</guid>
		<description><![CDATA[Tulsa Power, with about 75 employees, makes a wide range of coiling and material handling solutions for the pipe, conduit, hose and tubing markets, according to its Web site. The 35-year-old company's products are sold to the oil and gas, telecommunications and power industries.]]></description>
			<content:encoded><![CDATA[Tulsa Power, with about 75 employees, makes a wide range of coiling and material handling solutions for the pipe, conduit, hose and tubing markets, according to its Web site. The 35-year-old company's products are sold to the oil and gas, telecommunications and power industries.]]></content:encoded>
			<wfw:commentRss>http://www.acquisitionadvisors.com/in-the-news/2008/09/firm-buys-tulsa-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sapulpa entrepreneur buys Tulsa parts manufacturer</title>
		<link>http://www.acquisitionadvisors.com/in-the-news/2008/01/sapulpa-entrepreneur-buys-tulsa-parts-manufacturer/</link>
		<comments>http://www.acquisitionadvisors.com/in-the-news/2008/01/sapulpa-entrepreneur-buys-tulsa-parts-manufacturer/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 20:22:36 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.acquisitionadvisors.com/?p=1966</guid>
		<description><![CDATA[Craig Sutton of Sapulpa has purchased valve systems manufacturer Roto Hammer Industries of Tulsa for an undisclosed price.]]></description>
			<content:encoded><![CDATA[Craig Sutton of Sapulpa has purchased valve systems manufacturer Roto Hammer Industries of Tulsa for an undisclosed price.]]></content:encoded>
			<wfw:commentRss>http://www.acquisitionadvisors.com/in-the-news/2008/01/sapulpa-entrepreneur-buys-tulsa-parts-manufacturer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
